Total U.S. Crude Inventories Excluding SPR
Agentic AI-powered dashboard designed to monitor EIA weekly stats
Units: inventories in MMbbl; refinery utilization in % and percentage points
| Metric | Latest | WoW | WoW % | Signal | vs 5yr Avg |
|---|---|---|---|---|---|
| Commercial Crude | 404.5 | -7.2 | -1.7% | -28.5 | |
| Cushing Crude | 18.6 | -0.8 | -4.0% | -10.7 | |
| Gasoline | 211.3 | +0.0 | +0.0% | -13.8 | |
| Distillates | 110.6 | +1.1 | +1.0% | -10.5 | |
| Refinery Utilization | 97.2% | +1.1 pp | +1.1% | +5.1 pp |
National commercial crude, Gulf Coast, and Cushing stock levels versus seasonal history. Units: million barrels (MMbbl)
Gasoline, distillate, jet fuel, residual fuel oil, ethanol, and NGL inventories. Units: million barrels (MMbbl)
Weekly utilization trend. Units: percent (%)
Crude oil and refined products imports, exports, and net imports. Units: thousand barrels per day (kb/d)